njabini boys
EXAM RESULTS FORM 1 TERM 2 2020 ENDTERM RANKING BY AVERAGE MARK
TERM 2
TOT Ov. Cla ENDTERM MAIN
ADMNO NAME SUB D/D - TOT MKS AV MK GR Pos Pos KCPE KCPE POS MKS ENDTERM DEV
SUB Eng Kis Math Bio Phy Che Hist Geo CRE Agr Comp Bst W/ D/D - MKS MK GR KCPE POS MKS DEV
8229 KARANJA GEORGE NDUNG'U 11 1 J 68 73 B 60 B- 70 B+ 85 A 85 A 85 A 94 A 80 A- 78 B+ 0 = 0 = 94 A 0 = B = 872 79.27 A 1 Z 1 382 17
8305 BENEDICT MAKAU KIOKO 11 1 J 63 61 B- 58 C+ 79 A- 82 A 76 A- 82 A 94 A 82 A- 83 A- 0 = 0 = 91 A 0 = C+ = 851 77.36 A- 2 Z 2 372 63
8294 ISAAC MAINA MATHENGE 11 1 K 69 0 B 52 C 58 C+ 81 A 65 B 90 A 93 A 92 A 85 A 82 A- 74 B 0 = 0 = = = 841 76.45 A- 3 Z 1 386 11
8330 KELVIN KARUME KAIRU 11 1 K 67 0 B 51 C 66 B 70 B+ 76 A- 85 A 89 A 85 A 92 A 88 A 68 B- 0 = 0 = = = 837 76.09 A- 4 Z 2 376 37
8351 PETER KINYANJUI 11 1 L 71 0 B+ 46 C- 63 B- 75 A- 68 B 90 A 71 B 78 B+ 84 A- 0 = 85 A 91 A 0 = = = 822 74.73 A- 5 Z 1 366 106
8234 GICHUHI GEDEON GICHEHA 11 1 K 73 0 B+ 55 C+ 68 B 66 B 68 B 86 A 91 A 67 B- 80 A- 86 A 69 B- 0 = 0 = = = 809 73.55 B+ 6 Z 3 397 2
8283 GERALD MACHARIA KIMANI 11 1 L 69 0 B 54 C 53 C 62 B- 61 B- 76 A- 81 A- 80 A- 84 A- 0 = 83 A- 97 A 0 = = = 800 72.73 B+ 7 Z 2 366 106
8370 ADREW MWANGI 11 1 K 64 0 B- 44 D+ 71 B+ 70 B+ 73 B+ 83 A 84 A- 70 B 77 B+ 84 A- 77 B+ 0 = 0 = = = 797 72.45 B+ 8 Z 4 368 95
8141 KARANJA MARCUS NDINWA NGARI 11 1 J 61 44 B- 65 B 52 C 78 A- 63 B- 77 A- 93 A 80 A- 79 B+ 0 = 0 = 94 A 0 = D = 786 71.45 B+ 9 Z 3 378 30
8216 THUO KIMANI JOHN 11 1 M 68 25 B 64 B- 66 B 80 A 72 B+ 92 A 79 B+ 73 B 84 A- 82 A- 0 = 0 = 0 = D- = 785 71.36 B+ 10 Z 1 370 76
8167 MARICHU SAMMY MBURU 11 1 L 67 0 B 53 C 50 C 60 B- 63 B- 84 A 77 B+ 84 A- 74 B 0 = 77 B+ 93 A 0 = = = 782 71.09 B+ 11 Z 3 358 140
8146 MAINA MICHAEL MUIGAI 11 1 K 68 0 B 51 C 62 B- 72 B+ 77 A- 81 A 74 B 73 B 81 A- 75 B+ 67 B- 0 = 0 = = = 781 71.00 B+ 12 Z 5 369 84
8237 WAMBUI FRANCIS RUNYIRI 11 1 J 53 57 C 66 B 64 B- 84 A 73 B+ 73 B+ 90 A 77 B+ 61 C+ 0 = 0 = 80 A- 0 = C = 778 70.73 B+ 13 Z 4 348 185
8204 MAXWELL MACHARIA 11 1 M 67 54 B 63 B- 61 B- 74 B+ 75 A- 91 A 66 B- 67 B- 75 B+ 75 B+ 0 = 0 = 0 = C- = 768 69.82 B+ 14 Z 2 370 76
8302 MAINA SIMON MWANGI 11 1 K 62 0 B- 40 D+ 57 C+ 65 B 65 B 87 A 74 B 90 A 82 A- 73 B 72 B 0 = 0 = = = 767 69.73 B+ 15 Z 6 341 217
8218 WANJIKU MORRIS MWANGI 11 1 K 74 0 B+ 57 C+ 58 C+ 64 B- 64 B- 77 A- 76 B+ 71 B 75 B+ 79 B+ 71 B 0 = 0 = = = 766 69.64 B+ 16 Z 7 380 24
8134 GATONYE STEPHEN NGETHE 11 1 K 62 0 B- 49 C- 66 B 71 B+ 68 B 77 A- 78 B+ 77 B+ 72 B 70 B 75 B+ 0 = 0 = = = 765 69.55 B+ 17 Z 8 345 200
8188 BENSON KIAMA 11 1 M 73 51 B+ 64 B- 47 C- 68 B 66 B 84 A 74 B 70 B 72 B 91 A 0 = 0 = 0 = C- = 760 69.09 B+ 18 Z 3 375 47
8145 MWANGI BRIAN MACHARIA 11 1 J 60 44 B- 58 C+ 82 A 72 B+ 76 A- 74 B+ 78 B+ 76 B+ 67 B- 0 = 0 = 73 B 0 = D = 760 69.09 B+ 18 Z 5 361 127
8304 NICHOLUS KAHURA 11 1 M 64 27 B- 63 B- 65 B 66 B 80 A 80 A 78 B+ 68 B- 77 B+ 85 A 0 = 0 = 0 = D- = 753 68.45 B 20 Z 4 335 230
8222 KAMAU JEREMIAH MAINA 11 1 K 62 0 B- 52 C 56 C+ 72 B+ 70 B+ 81 A 87 A 75 B+ 81 A- 39 D 73 B 0 = 0 = = = 748 68.00 B 21 Z 9 362 121
8248 KANYUGI ELVIS MWIRIGI 11 1 M 57 48 C+ 43 D+ 42 D+ 74 B+ 81 A 86 A 76 B+ 75 B+ 81 A- 84 A- 0 = 0 = 0 = D+ = 747 67.91 B 22 Z 5 355 154
8321 ROLAND MAINA NJUGUNA 11 1 J 49 41 C- 64 B- 71 B+ 65 B 77 A- 71 B+ 81 A- 78 B+ 62 C+ 0 = 0 = 84 A- 0 = D = 743 67.55 B 23 Z 6 344 206
8364 SIMON KAGUNDA KAMAU 11 1 M 60 42 B- 56 C+ 56 C+ 74 B+ 78 A- 78 A- 70 B 71 B 75 B+ 82 A- 0 = 0 = 0 = D = 742 67.45 B 24 Z 6 375 47
8280 GLEN LUSISA 11 1 M 63 48 B- 64 B- 37 D 75 A- 61 B- 77 A- 80 A- 80 A- 79 B+ 77 B+ 0 = 0 = 0 = D+ = 741 67.36 B 25 Z 7 368 95
8338 JOSEPH NDUNG'U 11 1 K 51 0 C 59 C+ 67 B 66 B 59 C+ 77 A- 87 A 72 B 76 B+ 71 B 56 C 0 = 0 = = = 741 67.36 B 25 Z 10 354 159
8209 MOHAMMED ADAN ABDI 11 1 J 46 55 C- 58 C+ 54 C 72 B+ 66 B 74 B+ 86 A 78 B+ 63 C+ 0 = 0 = 88 A 0 = C = 740 67.27 B 27 Z 7 372 63
8225 NDUNG'U IAN MWANIKI 11 1 J 59 18 C+ 58 C+ 75 A- 71 B+ 70 B+ 80 A 91 A 76 B+ 52 C- 0 = 0 = 89 A 0 = E = 739 67.18 B 28 Z 8 357 145
8147 JOHN GATHUNGU 11 1 L 58 0 C+ 52 C 61 B- 68 B 63 B- 73 B+ 62 C+ 68 B- 68 B- 0 = 81 A- 82 A- 0 = = = 736 66.91 B 29 Z 4 344 206
8278 NG'ANG'A STEPHEN WAITHAKA 11 1 K 65 0 B 39 D 63 B- 81 A 62 B- 58 C+ 81 A- 72 B 68 B- 84 A- 63 C+ 0 = 0 = = = 736 66.91 B 29 Z 11 368 95
8160 MELVIN JAMES NGIGI 11 1 M 69 49 B 56 C+ 43 D+ 72 B+ 72 B+ 80 A 68 B- 73 B 71 B 79 B+ 0 = 0 = 0 = D+ = 732 66.55 B 31 Z 8 371 69
8323 SIMON GAKUHA NJENGA 11 1 L 65 0 B 47 C- 50 C 63 B- 65 B 77 A- 66 B- 60 C+ 70 B 0 = 84 A- 84 A- 0 = = = 731 66.45 B 32 Z 5 358 140
07-Apr-21 4:57:33 PM
TERM 2
TOT Ov. Cla ENDTERM MAIN
ADMNO NAME SUB D/D - TOT MKS AV MK GR Pos Pos KCPE KCPE POS MKS ENDTERM DEV
SUB Eng Kis Math Bio Phy Che Hist Geo CRE Agr Comp Bst W/ D/D - MKS MK GR KCPE POS MKS DEV
8250 DANIEL NG'ANG'A 11 1 K 60 0 B- 47 C- 48 C- 66 B 62 B- 69 B 81 A- 78 B+ 82 A- 71 B 67 B- 0 = 0 = = = 731 66.45 B 32 Z 12 369 84
8252 COLLINS KARIUKI 11 1 M 70 52 B+ 66 B 51 C 74 B+ 54 C 68 B 71 B 70 B 74 B 80 A- 0 = 0 = 0 = C- = 730 66.36 B 34 Z 9 379 26
8195 JOSEPH RUGU 11 1 L 56 0 C+ 48 C- 60 B- 64 B- 70 B+ 80 A 78 B+ 71 B 68 B- 0 = 65 B- 70 B 0 = = = 730 66.36 B 34 Z 6 369 84
8129 KARIMI ELTON NJUGUNA 11 1 J 52 38 C 52 C 46 C- 78 A- 57 C+ 79 A- 88 A 77 B+ 74 B 0 = 0 = 83 A- 0 = D = 724 65.82 B 36 Z 9 368 95
8354 MOSES MACHARIA WANGARI 11 1 K 65 0 B 37 D 70 B+ 61 B- 68 B 76 A- 79 B+ 60 C+ 69 B- 71 B 68 B- 0 = 0 = = = 724 65.82 B 36 Z 13 374 55
8162 MANYARA FRANCIS KAGOTHO 11 1 K 74 0 B+ 49 C- 59 C+ 62 B- 46 C- 72 B+ 77 B+ 66 B- 69 B- 92 A 57 C 0 = 0 = = = 723 65.73 B 38 Z 14 350 177
8207 OSORO STEPHEN MOBEGI 11 1 L 71 0 B+ 45 C- 36 D 66 B 58 C+ 76 A- 74 B 71 B 73 B 0 = 77 B+ 76 B+ 0 = = = 723 65.73 B 38 Z 7 380 24
8245 GATIMU BRIAN NJOGU 11 1 J 55 45 C+ 59 C+ 67 B 68 B 67 B 66 B 82 A- 78 B+ 56 C 0 = 0 = 75 B+ 0 = D+ = 718 65.27 B 40 Z 10 374 55
8353 JOHN KIMANI KIMANI 11 1 J 56 46 C+ 62 B- 56 C+ 72 B+ 54 C 62 B- 82 A- 76 B+ 64 C+ 0 = 0 = 88 A 0 = D+ = 718 65.27 B 40 Z 10 374 55
8215 ALBERT WAIYA 11 1 L 58 0 C+ 51 C 77 A- 67 B 63 B- 78 A- 58 C 66 B- 56 C 0 = 77 B+ 66 B- 0 = = = 717 65.18 B 42 Z 8 390 4
8227 STEPHEN GICHARU 11 1 L 67 0 B 38 D 35 D 69 B 40 D+ 72 B+ 75 B+ 74 B 80 A- 0 = 78 B+ 83 A- 0 = = = 711 64.64 B 43 Z 9 343 210
8310 ELVIS NJOROGE NG'ANG'A 11 1 K 77 0 A- 47 C- 45 C- 59 C+ 70 B+ 75 A- 59 C 58 C 62 C+ 78 B+ 80 A- 0 = 0 = = = 710 64.55 B 44 Z 15 377 33
8196 AMOS NDUTUMO 11 1 M 57 49 C+ 64 B- 54 C 83 A 66 B 80 A 59 C 75 B+ 76 B+ 44 D 0 = 0 = 0 = D+ = 707 64.27 B 45 Z 10 345 200
8135 SYLVESTER KAMAU 11 1 L 62 0 B- 46 C- 60 B- 79 A- 62 B- 67 B 69 B- 58 C 71 B 0 = 67 B- 65 B- 0 = = = 706 64.18 B 46 Z 10 363 118
8360 JAMES KIPYEGON 11 1 M 56 28 C+ 47 C- 51 C 72 B+ 61 B- 81 A 81 A- 70 B 80 A- 78 B+ 0 = 0 = 0 = D- = 705 64.09 B 47 Z 11 359 136
8367 DENNIS KAMAU MUTHONI 11 1 L 60 0 B- 54 C 56 C+ 50 C 56 C+ 67 B 64 C+ 62 C+ 73 B 0 = 77 B+ 85 A 0 = = = 704 64.00 B 48 Z 11 368 95
8265 MURAGURI JOHN GITHORO 11 1 J 54 36 C 68 B 47 C- 67 B 64 B- 58 C+ 87 A 68 B- 70 B 0 = 0 = 83 A- 0 = D = 702 63.82 B- 49 Z 12 355 154
8205 NYAGA PATRICK KINYANJUI 11 1 J 53 48 C 44 D+ 54 C 79 A- 64 B- 79 A- 82 A- 74 B 55 C 0 = 0 = 70 B 0 = D+ = 702 63.82 B- 49 Z 12 384 13
8352 STEPHEN MAINA WANJA 11 1 M 64 55 B- 64 B- 53 C 62 B- 56 C+ 63 B- 68 B- 60 C+ 78 B+ 77 B+ 0 = 0 = 0 = C = 700 63.64 B- 51 Z 12 380 24
8208 ELIJAH MWAURA NJOROGE 11 1 M 74 36 B+ 61 B- 54 C 76 A- 71 B+ 68 B 70 B 52 C- 63 C+ 74 B 0 = 0 = 0 = D = 699 63.55 B- 52 Z 13 383 16
8287 SAMSON MBURU MBUGUA 11 1 L 65 0 B 46 C- 55 C+ 64 B- 55 C+ 71 B+ 57 C 62 C+ 68 B- 0 = 66 B- 90 A 0 = = = 699 63.55 B- 52 Z 12 377 33
8139 GITAU DAVID NJENGA 11 1 L 62 0 B- 37 D 51 C 58 C+ 66 B 79 A- 61 C+ 69 B- 66 B- 0 = 69 B- 79 B+ 0 = = = 697 63.36 B- 54 Z 13 354 159
8331 ALEX BIU WAMBUI 11 1 L 62 0 B- 47 C- 42 D+ 56 C+ 45 C- 77 A- 81 A- 62 C+ 77 B+ 0 = 66 B- 82 A- 0 = = = 697 63.36 B- 54 Z 13 365 112
8357 PETER KAMAU WAMBUI 11 1 J 46 56 C- 57 C+ 68 B 62 B- 69 B 71 B+ 74 B 66 B- 44 D 0 = 0 = 84 A- 0 = C = 697 63.36 B- 54 Z 14 359 136
8152 SIMON KARIUNGI 11 1 M 77 31 A- 64 B- 38 D 77 A- 58 C+ 73 B+ 67 B- 49 D+ 77 B+ 84 A- 0 = 0 = 0 = D- = 695 63.18 B- 57 Z 14 373 58
8343 BENSON WAMBUGU 11 1 L 57 0 C+ 55 C+ 37 D 56 C+ 59 C+ 76 A- 68 B- 68 B- 76 B+ 0 = 59 C 83 A- 0 = = = 694 63.09 B- 58 Z 15 349 182
8301 MUTHONI JOSEPH KARANU 11 1 J 62 41 B- 53 C 52 C 73 B+ 73 B+ 69 B 77 B+ 70 B 53 C- 0 = 0 = 70 B 0 = D = 693 63.00 B- 59 Z 15 380 24
8282 JOHN MWAURA WAMBUI 11 1 K 69 0 B 47 C- 49 C- 49 C- 49 C- 77 A- 76 B+ 57 C 66 B- 79 B+ 74 B 0 = 0 = = = 692 62.91 B- 60 Z 16 365 112
8327 BRIAN KASAMBAI KIARIE 11 1 L 62 0 B- 38 D 51 C 59 C+ 52 C 72 B+ 71 B 66 B- 73 B 0 = 72 B 76 B+ 0 = = = 692 62.91 B- 60 Z 16 360 129
8150 MWANGI BRIAN MUCHIRU 11 1 K 69 0 B 44 D+ 42 D+ 58 C+ 54 C 74 B+ 80 A- 56 C 67 B- 79 B+ 66 B- 0 = 0 = = = 689 62.64 B- 62 Z 17 383 16
8308 TONNY KIMANI NGUHU 11 1 M 64 34 B- 57 C+ 51 C 68 B 70 B+ 78 A- 65 B- 50 C- 70 B 82 A- 0 = 0 = 0 = D- = 689 62.64 B- 62 Z 15 366 106
8128 MARK MWANGI MBURU 11 1 M 66 44 B 60 B- 50 C 66 B 62 B- 77 A- 58 C 60 C+ 65 B- 80 A- 0 = 0 = 0 = D = 688 62.55 B- 64 Z 16 355 154
8190 MUTAHI HEZBON MACHARIA 11 1 K 60 0 B- 53 C 62 B- 68 B 52 C 76 A- 75 B+ 67 B- 66 B- 70 B 38 D 0 = 0 = = = 687 62.45 B- 65 Z 18 346 194
8279 SULEIMAN NG'ANG'A NG'ANG'A 11 1 L 57 0 C+ 54 C 46 C- 54 C 54 C 75 A- 58 C 62 C+ 71 B 0 = 71 B 84 A- 0 = = = 686 62.36 B- 66 Z 17 364 115
8303 PATRICK MWANGI K 11 1 L 76 0 A- 50 C 41 D+ 53 C 57 C+ 62 B- 65 B- 74 B 75 B+ 0 = 56 C 77 B+ 0 = = = 686 62.36 B- 66 Z 17 387 9
8269 MACHARIA DERRICK NDUNG'U 11 1 J 57 43 C+ 53 C 80 A 61 B- 78 A- 77 A- 72 B 53 C- 50 C- 0 = 0 = 60 C+ 0 = D = 684 62.18 B- 68 Z 16 365 112
07-Apr-21 4:57:34 PM
TERM 2
TOT Ov. Cla ENDTERM MAIN
ADMNO NAME SUB D/D - TOT MKS AV MK GR Pos Pos KCPE KCPE POS MKS ENDTERM DEV
SUB Eng Kis Math Bio Phy Che Hist Geo CRE Agr Comp Bst W/ D/D - MKS MK GR KCPE POS MKS DEV
8251 DANIEL WAIME 11 1 L 59 0 C+ 39 D 63 B- 54 C 56 C+ 77 A- 59 C 67 B- 68 B- 0 = 60 C+ 80 A- 0 = = = 682 62.00 B- 69 Z 19 377 33
8263 JOE MAINA W 11 1 L 67 0 B 51 C 36 D 60 B- 52 C 74 B+ 63 C+ 60 C+ 73 B 0 = 74 B 71 B 0 = = = 681 61.91 B- 70 Z 20 378 30
8258 KANYINGI LIONEL MUCHERU 11 1 K 60 0 B- 44 D+ 56 C+ 48 C- 62 B- 71 B+ 81 A- 64 C+ 66 B- 80 A- 48 D+ 0 = 0 = = = 680 61.82 B- 71 Z 19 375 47
8377 JOHN NGUGI NDIRANGU 11 1 J 60 52 B- 52 C 71 B+ 60 B- 73 B+ 58 C+ 71 B 62 C+ 55 C 0 = 0 = 66 B- 0 = C- = 680 61.82 B- 71 Z 17 399 1
8240 MUHUHA ELIAS MWANGI 11 1 M 58 49 C+ 55 C+ 78 A- 58 C+ 76 A- 73 B+ 57 C 47 D+ 60 C+ 68 B- 0 = 0 = 0 = D+ = 679 61.73 B- 73 Z 17 345 200
8271 DAVID MAINA MUMBI 11 1 L 58 0 C+ 41 D+ 60 B- 51 C 56 C+ 68 B 70 B 69 B- 74 B 0 = 62 C+ 69 B- 0 = = = 678 61.64 B- 74 Z 21 353 164
8355 AYUB MACHARIA KARANJA 11 1 L 60 0 B- 53 C 55 C+ 55 C+ 63 B- 72 B+ 62 C+ 58 C 63 C+ 0 = 65 B- 69 B- 0 = = = 675 61.36 B- 75 Z 22 357 145
8197 KIMONDE DAVID NG'AE 11 1 J 53 27 C 55 C+ 51 C 69 B 57 C+ 69 B 82 A- 70 B 66 B- 0 = 0 = 76 B+ 0 = D- = 675 61.36 B- 75 Z 18 379 26
8187 LEWIS MUSAU MUTUKU 11 1 L 63 0 B- 31 D 56 C+ 55 C+ 62 B- 74 B+ 63 C+ 59 C 66 B- 0 = 77 B+ 69 B- 0 = = = 675 61.36 B- 75 Z 22 354 159
8291 DENNIS MBURU MWANGI 11 1 L 68 0 B 37 D 35 D 58 C+ 53 C 75 A- 65 B- 57 C 71 B 0 = 75 B+ 77 B+ 0 = = = 671 61.00 B- 78 Z 24 367 99
8247 KANYI ERIC WAWERU 11 1 L 55 0 C+ 47 C- 46 C- 61 B- 56 C+ 70 B+ 57 C 66 B- 63 C+ 0 = 79 B+ 70 B 0 = = = 670 60.91 B- 79 Z 25 357 145
8277 WAMBUI JAMES MACHARIA 11 1 K 62 0 B- 37 D 71 B+ 52 C 67 B 65 B 72 B 51 C- 67 B- 68 B- 55 C 0 = 0 = = = 667 60.64 B- 80 Z 20 369 84
8239 DANIEL KITILI 11 1 L 54 0 C 40 D+ 57 C+ 69 B 49 C- 74 B+ 65 B- 62 C+ 71 B 0 = 50 C- 74 B 0 = = = 665 60.45 B- 81 Z 26 365 112
8249 KAMORE BONIFACE GITAHI 11 1 J 51 43 C 61 B- 49 C- 69 B 52 C 71 B+ 81 A- 63 C+ 56 C 0 = 0 = 69 B- 0 = D = 665 60.45 B- 81 Z 19 368 95
8164 DAVID THIONG'O 11 1 M 60 41 B- 55 C+ 36 D 72 B+ 52 C 80 A 65 B- 59 C 69 B- 75 B+ 0 = 0 = 0 = D = 664 60.36 B- 83 Z 18 365 112
8183 PETER MBURU WANJIKU 11 1 L 53 0 C 48 C- 61 B- 51 C 51 C 66 B 70 B 74 B 61 C+ 0 = 60 C+ 69 B- 0 = = = 664 60.36 B- 83 Z 27 340 219
8178 MACHARIA IAN NJUE 11 1 K 31 0 D 42 D+ 52 C 59 C+ 58 C+ 71 B+ 73 B 74 B 68 B- 76 B+ 59 C 0 = 0 = = = 663 60.27 B- 85 Z 21 351 176
8373 IAN GUNYI 11 1 J 20 26 D- 50 C 57 C+ 72 B+ 66 B 67 B 86 A 70 B 71 B 0 = 0 = 78 B+ 0 = D- = 663 60.27 B- 85 Z 20 376 37
8217 MBUGUA IAN MWANGI 11 1 J 36 34 D 45 C- 36 D 66 B 53 C 72 B+ 84 A- 85 A 69 B- 0 = 0 = 82 A- 0 = D- = 662 60.18 B- 87 Z 21 332 236
8220 GILBERT NJOROGE 11 1 M 56 33 C+ 49 C- 52 C 61 B- 62 B- 74 B+ 74 B 57 C 73 B 70 B 0 = 0 = 0 = D- = 661 60.09 B- 88 Z 19 328 244
8185 NJOROGE HARMAN NGIGI 11 1 J 52 40 C 57 C+ 53 C 60 B- 45 C- 74 B+ 72 B 72 B 59 C 0 = 0 = 76 B+ 0 = D = 660 60.00 B- 89 Z 22 343 210
8199 ISAAC KURIA MBUGUA 11 1 L 62 0 B- 48 C- 47 C- 52 C 50 C 54 C 69 B- 64 C+ 70 B 0 = 71 B 73 B 0 = = = 660 60.00 B- 89 Z 28 366 106
8260 BARTIMAEUS KIMANI 11 1 M 72 41 B+ 56 C+ 49 C- 62 B- 68 B 76 A- 57 C 32 D- 73 B 73 B 0 = 0 = 0 = D = 659 59.91 B- 91 Z 20 371 69
8236 BRIAN KARANJA 11 1 M 64 24 B- 52 C 61 B- 68 B 68 B 80 A 54 C- 49 D+ 65 B- 74 B 0 = 0 = 0 = D- = 659 59.91 B- 91 Z 20 304 253
8153 SAMUEL KINYANJUI 11 1 J 46 41 C- 51 C 61 B- 65 B 54 C 67 B 82 A- 56 C 59 C 0 = 0 = 74 B 0 = D = 656 59.64 B- 93 Z 23 374 55
8137 JAMES MUGWERU NDOGO 11 1 J 51 31 C 57 C+ 35 D 69 B 50 C 62 B- 84 A- 67 B- 70 B 0 = 0 = 78 B+ 0 = D- = 654 59.45 B- 94 Z 24 361 127
8347 LEMUEL NJUKI KIRIRA 11 1 L 69 0 B 42 D+ 51 C 56 C+ 45 C- 70 B+ 64 C+ 48 D+ 60 C+ 0 = 79 B+ 67 B- 0 = = = 651 59.18 B- 95 Z 29 368 95
8235 KIRAGU FRAVIUS MBARO 11 1 L 59 0 C+ 32 D 42 D+ 54 C 51 C 75 A- 67 B- 66 B- 71 B 0 = 70 B 64 C+ 0 = = = 651 59.18 B- 95 Z 29 380 24
8276 DANCAN MUTIGA 11 1 M 62 42 B- 48 C- 45 C- 60 B- 53 C 72 B+ 75 B+ 58 C 76 B+ 60 C+ 0 = 0 = 0 = D = 651 59.18 B- 95 Z 22 351 176
8142 KIMANI SIMON KIRURI 11 1 K 62 0 B- 45 C- 39 D 49 C- 52 C 60 B- 74 B 69 B- 60 C+ 77 B+ 62 C+ 0 = 0 = = = 649 59.00 B- 98 Z 22 345 200
8211 KARIUKI SAMUEL GICHURU 11 1 L 57 0 C+ 44 D+ 59 C+ 50 C 54 C 72 B+ 52 C- 74 B 53 C- 0 = 75 B+ 58 C 0 = = = 648 58.91 C+ 99 Z 31 376 37
8345 PAUL NJOROGE GITHINJI 11 1 J 50 40 C 60 B- 46 C- 60 B- 57 C+ 70 B+ 75 B+ 67 B- 61 C+ 0 = 0 = 62 C+ 0 = D = 648 58.91 C+ 99 Z 25 364 115
8158 NDWARU EMMANUEL MUMBE 11 1 K 62 0 B- 46 C- 48 C- 49 C- 50 C 66 B 69 B- 54 C- 66 B- 74 B 63 C+ 0 = 0 = = = 647 58.82 C+ 101 Z 23 371 69
8281 NDUNG'U KELVIN KARANJA 11 1 J 48 29 C- 51 C 61 B- 65 B 56 C+ 65 B 79 B+ 70 B 54 C- 0 = 0 = 68 B- 0 = D- = 646 58.73 C+ 102 Z 26 369 84
8378 CORINEUS GAKURUBU MAINA 11 1 K 53 0 C 35 D 82 A 50 C 61 B- 74 B+ 78 B+ 53 C- 50 C- 60 C+ 50 C- 0 = 0 = = = 646 58.73 C+ 102 Z 24 371 69
8214 MAINA DENNIS MWANGI 11 1 K 67 0 B 39 D 54 C 47 C- 63 B- 62 B- 67 B- 57 C 63 C+ 69 B- 58 C 0 = 0 = = = 646 58.73 C+ 102 Z 24 370 76
07-Apr-21 4:57:35 PM
TERM 2
TOT Ov. Cla ENDTERM MAIN
ADMNO NAME SUB D/D - TOT MKS AV MK GR Pos Pos KCPE KCPE POS MKS ENDTERM DEV
SUB Eng Kis Math Bio Phy Che Hist Geo CRE Agr Comp Bst W/ D/D - MKS MK GR KCPE POS MKS DEV
8366 BRIAN KINGUNGU 11 1 K 67 0 B 36 D 39 D 46 C- 54 C 62 B- 78 B+ 55 C 65 B- 78 B+ 65 B- 0 = 0 = = = 645 58.64 C+ 105 Z 26 369 84
8180 KELVIN RICHARD NJOROGE 11 1 M 66 26 B 53 C 45 C- 54 C 66 B 68 B 72 B 62 C+ 64 C+ 68 B- 0 = 0 = 0 = D- = 644 58.55 C+ 106 Z 23 373 58
8138 GACHAGUA EVANS MUCHOKI 11 1 K 62 0 B- 33 D 72 B+ 57 C+ 53 C 67 B 57 C 59 C 61 C+ 72 B 50 C- 0 = 0 = = = 643 58.45 C+ 107 Z 27 375 47
8256 RICHARD THEURI MAINA 11 1 M 59 38 C+ 49 C- 56 C+ 59 C+ 74 B+ 66 B 47 D+ 46 D+ 69 B- 79 B+ 0 = 0 = 0 = D = 642 58.36 C+ 108 Z 24 384 13
8359 GEORGE GITAHI 11 1 L 61 0 B- 46 C- 34 D 52 C 52 C 71 B+ 72 B 56 C 63 C+ 0 = 68 B- 64 C+ 0 = = = 639 58.09 C+ 109 Z 32 331 237
8325 ARTHUR EMOMERI 11 1 J 49 30 C- 51 C 44 D+ 61 B- 54 C 68 B 83 A- 59 C 70 B 0 = 0 = 70 B 0 = D- = 639 58.09 C+ 109 Z 27 367 99
8221 KIMANI PETER KIARIE 11 1 J 58 40 C+ 55 C+ 56 C+ 61 B- 48 C- 69 B 75 B+ 64 C+ 42 D 0 = 0 = 69 B- 0 = D = 637 57.91 C+ 111 Z 28 371 69
8329 PETER MWANGI MUTHONI 11 1 J 44 54 D+ 46 C- 61 B- 67 B 68 B 72 B+ 65 B- 64 C+ 41 D 0 = 0 = 54 C- 0 = C- = 636 57.82 C+ 112 Z 29 346 194
8285 IAN MWATHA WAINAINA 11 1 J 49 31 C- 55 C+ 63 B- 59 C+ 57 C+ 56 C+ 64 C+ 54 C- 67 B- 0 = 0 = 79 B+ 0 = D- = 634 57.64 C+ 113 Z 30 361 127
8163 MWIRIGI SIMON NG'ANG'A 11 1 L 64 0 B- 47 C- 43 D+ 50 C 57 C+ 61 B- 51 C- 56 C 62 C+ 0 = 66 B- 76 B+ 0 = = = 633 57.55 C+ 114 Z 33 338 223
8292 JAMES MUCHINA 11 1 M 56 38 C+ 33 D 56 C+ 77 A- 76 A- 74 B+ 67 B- 60 C+ 62 C+ 34 D- 0 = 0 = 0 = D = 633 57.55 C+ 114 Z 25 376 37
8136 STANLEY NJUGUNA 11 1 M 57 34 C+ 45 C- 37 D 70 B+ 64 B- 63 B- 70 B 54 C- 64 C+ 74 B 0 = 0 = 0 = D- = 632 57.45 C+ 116 Z 26 363 118
8317 BONIFACE MUTURI KURIA 11 1 J 44 47 D+ 61 B- 40 D+ 57 C+ 53 C 64 B- 82 A- 65 B- 53 C- 0 = 0 = 66 B- 0 = D+ = 632 57.45 C+ 116 Z 31 372 63
8143 NJUGUNA PETER MAINA 11 1 L 55 0 C+ 32 D 43 D+ 58 C+ 51 C 75 A- 62 C+ 46 D+ 66 B- 0 = 70 B 74 B 0 = = = 632 57.45 C+ 116 Z 34 349 182
8261 WAITHERA ALEX KANYARI 11 1 J 50 38 C 56 C+ 21 D- 67 B 44 D+ 70 B+ 84 A- 71 B 57 C 0 = 0 = 73 B 0 = D = 631 57.36 C+ 119 Z 32 327 246
8358 CRISPIN MALWA M 11 1 K 35 0 D 40 D+ 50 C 53 C 49 C- 74 B+ 68 B- 76 B+ 65 B- 62 C+ 59 C 0 = 0 = = = 631 57.36 C+ 119 Z 28 356 150
