SCHOOL FEES YEAR 2024 12TH OCTOBER 2023
NAME: CLASS: ADM NO:
VOTE-HEADS | FORM 1 | FORM 2 | FORM 3 | FORM 4 | |||||||
TERM 1 | TERM 2 | TERM 3 | TERM 1 | TERM 2 | TERM 3 | TERM 1 | TERM 2 | TERM 3 | TERM 1 | TERM 2 | |
BOARDING EQUIPMENT & STORES | 19,193 | 10,800 | 7,373 | 19,193 | 10,800 | 7,373 | 19,193 | 10,800 | 7,373 | 19,193 | 19,192 |
OTHER VOTES (LTT, EWC.ADMIN & PE) | 9,676 | 6,521 | 4,174 | 9,676 | 6,521 | 4,174 | 9,676 | 6,521 | 4,174 | 9,676 | 9,676 |
MAINTENANCE & IMPROVEMENT | 1,000 | 600 | 400 | 1,000 | 600 | 400 | 1,000 | 600 | 400 | 1,000 | 1,000 |
ACTIVITY | 399 | 239 | 160 | 399 | 239 | 160 | 399 | 239 | 160 | 399 | 399 |
UNIFROM | 15,250 | 13.960 | |||||||||
BOARDING ITEMS | 12,400 | ||||||||||
ADD ARREARS (IF ANY) | |||||||||||
SUB-TOTAL | 57.918 | 18,160 | 12,107 | 30,268 | 18,160 | 12,107 | 44,228 | 18,160 | 12,107 | 30,268 | 30,267 |
TOTAL KSHS. | 18,160 | 12,107 | 18,160 | 12,107 | 18,160 | 12,107 | 30,267 |
NOTE:-
FEES IS PAYABLE BY EITHER OF THE FOLLOWING MODE;-
DIRECT CASH DEPOSIT AT ANY KENYA COMMERCIAL BANK
ACCOUNT NAME: - NJABINI BOYS HIGH SCHOOL.
ACCOUNT NO. 1104327333
BRANCH NAME: - NJABINI
- ON YOUR PHONE DIAL *657*66# TO PAY VIA MPESA (FOR THOSE REGISTERED WITH ZERAKI )
- BANKERS CHEQUE IS ACCEPTED BUT PERSONAL CHEQUES ARE NOT.
- *ADD KSH.240 BANK CHARGES FOR ANY EFT TRANSACTION.*
STUDENTS POCKET MONEY
Students Pocket Money should be deposited in his pocket money Bank account.
(WAINAINA P.G)
PRINCIPAL